| Power Amplifier |  |  | 
 
  |  | Number of Powered Channels: | 9 | 
 
  |  | Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive): | 110 W | 
 
  |  | Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive): | 150 W | 
 
  |  | Power Output (6 ohm, 1 kHz, 10% 1ch Drive): | 220 W | 
 
  |  | 70% Guarantee: | Yes | 
 
  |  | Discrete Power Amplifier: | Yes | 
 
  |  | Amplifier Topology: | Class A/B | 
 
  |  | Current Feedback Topology: | Yes | 
  | Multichannel Surround Technologies |  |  | 
 
  |  | DTS: | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X | 
 
  |  | Dolby: | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround | 
 
  |  | Other: | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Multichannel Stereo | 
 
  |  | Max Number of Processing (Preamp) Channels: | 11.4 | 
  | Inputs/Outputs |  |  | 
 
  |  | Composite In / Out: | 0/0 | 
 
  |  | Component In / Out: | 0/0 | 
 
  |  | HDMI In / Out: | 6 / 3 | 
 
  |  | Multi-Room Video Out via HDM: | No/Yes | 
 
  |  | Analog In / Fixed Level Out: | 6 in / 0 out | 
 
  |  | Phono (MM) In: | Yes | 
 
  |  | Digital In: Optical / Coaxial: | 2 / 2 | 
 
  |  | Multi-Room Out: analog / digital: | 1 / 0 | 
 
  |  | Multichannel Preamp Out: | 11.4 | 
 
  |  | Subwoofer Out: | 4 (independent) | 
 
  |  | 7.1 multichannel input: | Yes | 
 
  |  | Number of Speaker Terminals: | 11 | 
 
  |  | Speaker A / B: | assignable | 
 
  |  | Multi-Room Speaker Terminal: | assignable | 
 
  |  | Front Inputs: | USB-A | 
 
  |  | USB Audio: | Yes | 
 
  |  | FM Tuner with RDS: | No | 
 
  |  | DAB+ Tuner: | No | 
  | HDMI |  |  | 
 
  |  | Total HDMI Inputs / No. Support 8K: | 6 / 6 | 
 
  |  | HDCP2.3 support: | Yes | 
 
  |  | HDMI Outputs: Main / Zone: | 2 / 1 | 
 
  |  | Analog to HDMI Video Conversion: | No | 
 
  |  | HDMI Upscaling: | 1080P/4K to 8K | 
 
  |  | Max resolution @ framerate: | - | 
 
  |  | Audio Return Channelt: | eARC | 
 
  |  | Video Dynamic Range: | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | 
 
  |  | ALLM (Auto Low Latency Mode) Pass-through for gaming: | Yes | 
 
  |  | Variable Refresh Rate / Quick Frame Transport: | Yes / No | 
 
  |  | HDMI Pass-Through in Standby Mode: | Yes | 
 
  |  | CEC: | Yes | 
 
  |  | DSD Audio over HDMI: | Yes | 
 
  |  | Auto LipSync: | Yes | 
  | Performance Technologies |  |  | 
 
  |  | Copper Plated Chassis: | No | 
 
  |  | Toroidal Power Supply Transformer: | No | 
 
  |  | Hyper Dynamic Amplifier Modules (HDAM) (List version): | Yes | 
 
  |  | Pure Direct Mode: | Yes | 
 
  |  | Gold Plated RCA Terminals: | Yes | 
 
  |  | Clock Jitter Reducer: | Yes | 
  | Acoustic / Room Correction |  |  | 
 
  |  | Audyssey: | MultEQ XT32 | 
 
  |  | Audyssey Dynamic EQ / Dynamic Volume: | Yes / Yes | 
 
  |  | Audyssey LFC: | Yes / Yes | 
 
  |  | Dirac Live Support: | Yes | 
 
  |  | Variable Cross Over: | Yes | 
 
  |  | Optimized Bass Redirection: | Yes | 
  | Music File Support |  |  | 
 
  |  | Lossy Formats: | MP3 / WMA / AAC | 
 
  |  | Lossless formats: | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 | 
 
  |  | DSD Audio: | 2.8MHz / 5.6MHz | 
 
  |  | Gapless Playback: | FLAC, WAV ,ALAC ,DSD | 
 
  |  | Compressed Audio Enhancer: MDAX2: | Yes | 
 
  |  | Network Audio Sharing: | Yes | 
  | Streaming Services |  |  | 
 
  |  | HEOS Multi-room and Streaming: | Yes | 
 
  |  | AirPlay Audio Streaming: | Airplay 2 | 
 
  |  | Internet Radio: | TuneIn | 
 
  |  | Spotify*: | Spotify Connect | 
 
  |  | Pandora: | Yes | 
 
  |  | SiriusXM: | Yes | 
 
  |  | Other Streaming Services *: | Amazon Music HD/Amazon Music / TIDAL / Deezer / Soundcloud / Mood Mix | 
 
  |  | Roon tested: | Yes | 
  | Network Connectivity |  |  | 
 
  |  | Ethernet Ports: | Yes | 
 
  |  | Wi-Fi (include version / band): | Yes | 
 
  |  | Bluetooth (Include version): | Yes | 
 
  |  | Bluetooth Re-transmit for Bluetooth headphones: | Yes | 
  | Smart Home Integration and Control |  |  | 
 
  |  | Voice Assistant Compatibility: | Alexa / Google Voice Assistant / Apple HomePod | 
 
  |  | App for Smart Phones & Tablets (iOS & Android): | Marantz AVR App, HEOS | 
 
  |  | HEOS Multi-Room Integrated: | Yes | 
 
  |  | HEOS Link Compatibility: IR/ IP: | Yes / Yes | 
 
  |  | Multi-Room zones: | 2 | 
 
  |  | Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog: | 2 Ch / 2 Ch / Yes / Yes | 
 
  |  | Zone Audio Output: Speaker / Preout: | Yes / Yes | 
 
  |  | Zone HDMI Output from HDMI Source: | Yes | 
 
  |  | Control Connectivity: | IP Control / RS232 Control / Web Control / App Control | 
 
  |  | IR Flasher In: | Yes | 
 
  |  | DC Trigger Output: | 1 | 
 
  |  | HDMI Diagnostics: | Yes | 
  | Others |  |  | 
 
  |  | Front Display: | port hole OLED | 
 
  |  | GUI Languages: | 9 | 
 
  |  | Setup Assistant: | Yes | 
 
  |  | Smart Select on Remote: | Yes | 
 
  |  | Firmware Update by Network / USB: | Yes / Yes | 
 
  |  | ECO Mode: | Yes | 
 
  |  | Auto Power off: | Yes | 
 
  |  | Sleep Timer: | Yes | 
  | General |  |  | 
 
  |  | Availabe colours: | Black/Silver-Gold | 
 
  |  | Metal Front Panel: | Yes | 
 
  |  | System Remote Control: | RC-049SR | 
 
  |  | Power Consumption in W: | 680 | 
 
  |  | Power Consumption No-Sound (ECO on/off) in W: | 60 W / 100 W | 
 
  |  | Standby Consumption in W: | 0.2 | 
 
  |  | CEC Standby Consumption in W: | 0.5 | 
 
  |  | Network Standby Consumption in W: | Less than 2.0 | 
 
  |  | Maximum DimensionsAntenna:Horizontal:(W x D x H) in mmAntenna:Vertical :(W x D x H) in mmW/o Antenna:(W x D x H) in mm: | 442x404x165(442x404x235)【442x392x165】 | 
 
  |  | Weight in kg: | 13.5 | 
 
  |  | What's in the box: | Main unit, remote control, batteries, wire labels, quick start guide, Audyssey microphone, microphone stand, 2 External Detachable Antenna, AC cord | 
  | Warranty Info |  |  | 
 
  |  | Manufacturer's Warranty: | 2 years RTB | 
 
|  | Faulty From New: (Within 28 Days Of Purchase)
 | Return to AWE for assessment. Please complete this online Returns Form
 | 
|  | After 28 Days Of Purchase: (Within The Manufacturer's Warranty)
 | The return / repair is managed by an authorised Service Centre | 
|  | Terms & Conditions: | For further information regarding AWE's returns procedures please see chapters 7 & 8 in our Terms & Conditions |